School: The Dean Acaemy
Route: Dean Academy to Viney Hill/Bream
| STOP | Outbound (a.m.) |
Inbound (p.m.) |
|---|---|---|
| Viney Hill, Pine Tree Way | 08:00 | 15:57 |
|
Oldcroft, St Swithins Road (Bus Shelter)
|
08:02 | 15:55 |
| Oldcroft Chapel | 08:04 | 15:53 |
| Yorkley, Nags Head | 08:05 | 15:52 |
| Yorkley Lane, Bailey Inn | 08:08 | 15:49 |
| Bream, Bowson Square | 08:18 | 15:39 |
| Bream, Rugby Club | 08:21 | 15:36 |
| Bream, Maypole Road | 08:22 | 15:35 |
| The Dean Academy | 08:30 | 15:25 |
Route: Dean Academy to Coalway
| STOP | Outbound (a.m.) |
Inbound (p.m.) |
|---|---|---|
| Orepool | 07:55 | 16:04 |
| Coalway Eskimarket | 08:02 | 15:57 |
| Milkwall (opp Calico Funishings) (Old Club) | 08:05 | 15:55 |
| Sling, Marsh Way | 08:11 | 15:49 |
| Clements End, Elwall Farm Turn (Coinros) | 08:13 | 15:47 |
| Bream School | 08:16 | 15:44 |
| Bream, Junction Whitecroft Road, Forest Road | 08:20 | 15:40 |
| Bream, Junction Whitecroft Road, Bowson Road | 08:21 | 15:39 |
| Brockhollands, Junction with Brockhollands Road | 08:25 | 15:35 |
| The Dean Academy | 08:35 | 15:25 |
Route: Dean Academy to Ruspidge/Cinderford
| STOP | Outbound (a.m.) |
Inbound (p.m.) |
|---|---|---|
| Soudley, White Horse
Ruspidge Fish & Chip Shop |
07:28
07:32 |
16:05 |
| Cinderford, White Hart | 07:35 | 16:03 |
| Littledean, The Belfrey | 07:38 | 16:00 |
| Broadoak, The White Hart | 07:45 | 15:53 |
| Newnham Church | 07:48 | 15:50 |
| Bullo Pill | 07:50 | 15:48 |
| Blakeney, The Kings Head | 07:55 | 15:45 |
| The Dean Academy | 08:05 | 15:40 |
Route: WY3 – Yorkley – Parkend – Whitecroft – Bream – Lydney – Aylburton, Common Turn – Alvington, Globe – Woolaston, Platts – Woolaston, Wyvern Garage – Wyedean School
| STOP | Outbound (a.m.) |
|---|---|
| Yorkley, Bailey Inn | 07:34 |
| Parkend, Station | 07:40 |
| Whitecroft, Forest Tyres | 07:42 |
| Whitecroft, Saunders Green Jct | 07:44 |
| Bream, Community Centre | 07:47 |
| Bream, Opp Rugby Club | 07:48 |
| Bream, Maypole | 07:50 |
| Lydney, Bus Station | 08:00 |
| Lydney, Tesco | 08:02 |
| Aylburton, Common Turn | 08:05 |
| Alvington, Globe | 08:07 |
| Woolaston, The Platts | 08:10 |
| Woolaston, Opp Wyvern Garage | 08:12 |
| Wyedean School (Arrive) | 08:22 |
Afternoon departure form Wyedean School – Approx 3.08pm
Route: WY4 – Newnham – Blakeney – Lydney – Woolaston – Wyedean School
| STOP | Outbound (a.m.) |
|---|---|
| Newnham, Outside Church | 07:48 |
| Newnham, Bullo Turning | 07:50 |
| Blakeney, Kings Head | 07:55 |
| Blakeney, Opp New Road | 07:56 |
| Lydney, The Dean Academy | 08:05 |
| Netherend, Ashway | 08:14 |
| Woolaston, Shop | 08:16 |
| Wyedean School (Arrive) | 08:35 |
